To import your school data into Sleuth we recommend using our Sleuth Importer tool. However, if you are using an unsupported school MIS system, or you do not have a school MIS system, then you can import your staff and student data via a CSV file.
In your School MIS System run a report to extract the following columns for each section below or just create 2 spreadsheets with the data in. We have created a staff and student report for SIMS you can import and run. Please Note: These SIMS reports do not include the extra fields for the MySleuth module username, password and email.
Include only the onroll staff and students in your data. If you already have any staff or students in Sleuth then any not present in the lists you produce will be marked offroll but their data will remain in Sleuth, effectively archived, and you can search and report on it if required. No data gets deleted if they are not present in the latest student or staff lists.
Once you have the data correct, save it in Excel or as two CSV files and email these files to [email protected] for us to upload them to Sleuth. For security, you should encrypt the files either by using an Excel password or using a zip program such as 7-zip (www.7-zip.org). Call us with the password.
Column title | Mandatory | Data Type | Description |
---|---|---|---|
studentid | Yes | Alphanumeric | A unique consistent identifier for each of your students |
studentupn | Alphanumeric | The students UPN identifier | |
firstname | Yes | Alpha | The first name of the student |
middlename | Alpha | All the middle names for the student | |
lastname | Yes | Alpha | The surname of the student |
gender | Yes | Male or Female | The students gender |
tutorgroup | Yes | Alphanumeric | Tutorgroup identifier |
yeargroup | Yes | Alphanumeric | Yeargroup identifier |
primarycontactname | Alphanumeric | The name of the primary carer for this student | |
primarytelephone | Alphanumeric | The telephone number of the primary carer for this student | |
studentgroup | Alphanumeric | The house group for the student | |
statementofsen | Alphanumeric SEN Code | SEN information for student | |
incare | 1 (for looked after child) or 0 | If the student has status looked after child | |
freeschoolmeals | 1 (for free school meals) or 0 | If the student has free school meals | |
line1 | Alphanumeric | The first line of the students address | |
line2 | Alphanumeric | The second line of the students address | |
line3 | Alphanumeric | The third line of the students address | |
line4 | Alphanumeric | The fourth line of the students address | |
postcode | Alphanumeric | The postcode or zip code | |
username | Alphanumeric | The students username to login to Sleuth if you have the MySleuth module | |
password | Alphanumeric | The students password for use with the MySleuth module. They can change this at a later date if desired | |
Alphanumeric | The students email address |
Column title | Mandatory | Data Type | Description |
---|---|---|---|
staffid | Yes | Alphanumeric | A unique consistent identifier for each of your staff. |
staffcode | Alphanumeric | A short code for the member of staff | |
firstname | Yes | Alpha | The first name of the staff member |
lastname | Yes | Alpha | The surname of the staff member |
gender | Yes | Male/Female | The staff member’s gender |
ethnicity | Alphanumeric | The ethnicity code of the staff member as defined in Sleuth | |
Alphanumeric | The email of the staff member |
* Please note that if you have already imported data from an MIS then you need to make sure the studentid and staffid match those that were used for the previous import to ensure that staff and students are not duplicated. This maybe an ID that you have assigned previously or if you have used the Sleuth Importer tool in the past then it could be the MIS ID field.